A09
Under Cabinet Range Hood
E-mail:zhengjiang@zjjilu.com
Category
Under Cabinet Range Hood
Keyword
Under Cabinet Range Hood
Product details
| A09 | |||
| Voltage | 120V 60Hz or 220V 50Hz | ||
| Motor type | CopperMotor | ||
| Controls | Mechanical keying | ||
| Hood Dimension | 30"29-3/4"X24*X18" 36"35-3/4"X24"X18" 42"41-3/4"X24"X18" 48"47-3/4"X24*X18" 54"47-3/4"X24"X18" 60"47-3/4"X24"X18" |
||
| Key attributes | ||
| Industry-specific attributes | ||
| After-sales Service Provided | Free spare parts | |
| Warranty | 1 Year | |
| Application | Commercial,Household | |
| PowerSource | Electric | |
| Type | Wall Mounted | |
| Housing | stainless steel | |
| Other attributes | ||
| Air Exhaust Rate | ≥21m³/min | |
| App-Controlled | NO | |
| logo/pattern | Laser Printing | |
| Place of Origin | Zhejiang,China | |
| Power(W) | 258 | |
| Voltage(V) | 110 | |
| Brand Name | jilu | |
| Model Number | CXW-298-A09 | |
| Hood | Chimney | |
| Installation | Wall Mounted | |
| Venting | Ducted | |
| Power | 258w | |
| Voltage | 110~120V/60Hz or 220~240V/50Hz | |




Previous
Next
Previous
Next
Message consultation
High-end product builder · healthy life leader
ODM OEM